Filter view on
Entry type
Status
Per-residue features
Colour by
Protein
GBC26197.1
Length
2,343 amino acids
Protein family membership
None predicted.
Domains and repeats
-
Domain2,025 - 2,303
- Protein kinase-like domain (IPR011009)
- Protein kinase domain (IPR000719)
- Protein kinase-like domain (IPR011009)
-
Repeat12 - 22
- Sel1-like repeat (IPR006597)
23 - 58- Sel1-like repeat (IPR006597)
59 - 94- Sel1-like repeat (IPR006597)
95 - 130- Sel1-like repeat (IPR006597)
131 - 166- Sel1-like repeat (IPR006597)
167 - 202- Sel1-like repeat (IPR006597)
203 - 238- Sel1-like repeat (IPR006597)
239 - 274- Sel1-like repeat (IPR006597)
275 - 313- Sel1-like repeat (IPR006597)
314 - 349- Sel1-like repeat (IPR006597)
350 - 385- Sel1-like repeat (IPR006597)
386 - 421- Sel1-like repeat (IPR006597)
422 - 457- Sel1-like repeat (IPR006597)
458 - 493- Sel1-like repeat (IPR006597)
494 - 533- Sel1-like repeat (IPR006597)
534 - 567- Sel1-like repeat (IPR006597)
568 - 615- Sel1-like repeat (IPR006597)
616 - 650- Sel1-like repeat (IPR006597)
651 - 686- Sel1-like repeat (IPR006597)
687 - 722- Sel1-like repeat (IPR006597)
723 - 758- Sel1-like repeat (IPR006597)
759 - 794- Sel1-like repeat (IPR006597)
795 - 830- Sel1-like repeat (IPR006597)
856 - 891- Sel1-like repeat (IPR006597)
892 - 927- Sel1-like repeat (IPR006597)
928 - 963- Sel1-like repeat (IPR006597)
964 - 999- Sel1-like repeat (IPR006597)
1,000 - 1,035- Sel1-like repeat (IPR006597)
1,036 - 1,071- Sel1-like repeat (IPR006597)
1,072 - 1,108- Sel1-like repeat (IPR006597)
1,109 - 1,144- Sel1-like repeat (IPR006597)
1,145 - 1,180- Sel1-like repeat (IPR006597)
1,181 - 1,229- Sel1-like repeat (IPR006597)
1,230 - 1,265- Sel1-like repeat (IPR006597)
1,266 - 1,301- Sel1-like repeat (IPR006597)
1,302 - 1,337- Sel1-like repeat (IPR006597)
1,338 - 1,373- Sel1-like repeat (IPR006597)
1,374 - 1,409- Sel1-like repeat (IPR006597)
1,410 - 1,445- Sel1-like repeat (IPR006597)
1,446 - 1,481- Sel1-like repeat (IPR006597)
1,482 - 1,517- Sel1-like repeat (IPR006597)
1,518 - 1,553- Sel1-like repeat (IPR006597)
1,554 - 1,589- Sel1-like repeat (IPR006597)
1,590 - 1,625- Sel1-like repeat (IPR006597)
1,626 - 1,661- Sel1-like repeat (IPR006597)
1,662 - 1,697- Sel1-like repeat (IPR006597)
1,698 - 1,733- Sel1-like repeat (IPR006597)
1,734 - 1,769- Sel1-like repeat (IPR006597)
1,770 - 1,804- Sel1-like repeat (IPR006597)
1,805 - 1,840- Sel1-like repeat (IPR006597)
1,841 - 1,876- Sel1-like repeat (IPR006597)
1,877 - 1,912- Sel1-like repeat (IPR006597)
1,913 - 1,948- Sel1-like repeat (IPR006597)
1,949 - 1,984- Sel1-like repeat (IPR006597)
1,985 - 2,017- Sel1-like repeat (IPR006597)
1
500
1000
1500
2000
2343
Detailed signature matches
-
-
SM00671 (sel1)1,949 - 1,984651 - 6861,446 - 1,481131 - 166350 - 3851,266 - 1,301568 - 615687 - 7221,145 - 1,1801,985 - 2,017494 - 5331,109 - 1,1441,338 - 1,3731,770 - 1,8041,518 - 1,553458 - 4931,181 - 1,2161,554 - 1,5891,036 - 1,071964 - 9991,841 - 1,876723 - 7581,000 - 1,0351,230 - 1,265534 - 5671,662 - 1,6971,482 - 1,5171,410 - 1,445759 - 794167 - 2021,374 - 1,4091,626 - 1,661203 - 238795 - 830928 - 963892 - 927239 - 27459 - 9423 - 58856 - 89195 - 1301,734 - 1,7691,698 - 1,7331,072 - 1,108616 - 650275 - 3131,805 - 1,840386 - 4211,302 - 1,3371,590 - 1,625422 - 457314 - 3491,913 - 1,9481,877 - 1,912
-
PF08238 (Sel1)1,037 - 1,071931 - 9631,074 - 1,108205 - 23812 - 221,182 - 1,2291,806 - 1,840797 - 825653 - 68624 - 58277 - 311617 - 6501,111 - 1,1441,699 - 1,733459 - 491168 - 2001,002 - 1,028689 - 7221,340 - 1,3731,916 - 1,948858 - 89198 - 1271,447 - 1,481966 - 9991,736 - 1,769571 - 61561 - 941,879 - 1,9121,268 - 1,300388 - 417424 - 455725 - 7581,843 - 1,8761,485 - 1,5141,232 - 1,2651,303 - 1,3371,951 - 1,9821,664 - 1,6901,376 - 1,4091,592 - 1,6251,413 - 1,4452,003 - 2,0121,148 - 1,180894 - 9271,772 - 1,802352 - 383133 - 166761 - 792536 - 5661,556 - 1,5891,520 - 1,5531,628 - 1,661316 - 347240 - 274496 - 531
-

Unintegrated signatures
-
SSF81901 (HCP-like)117 - 2881,504 - 1,728835 - 1,002296 - 504479 - 5891,731 - 1,805598 - 8311,090 - 1,2161,800 - 2,0181,215 - 1,37311 - 1661,328 - 1,516
-
mobidb-lite (disord...)2,309 - 2,343
GO term prediction
Biological Process
GO:0006468 protein phosphorylation
Molecular Function
GO:0004672 protein kinase activity
GO:0005524 ATP binding
Cellular Component
None predicted.