Filter view on
Entry type
Status
Per-residue features
Colour by
Protein
GBC22878.1
Length
2,259 amino acids
Protein family membership
None predicted.
Domains and repeats
-
Domain1,885 - 2,174
- Protein kinase-like domain (IPR011009)
- Protein kinase domain (IPR000719)
- Protein kinase-like domain (IPR011009)
-
Repeat52 - 87
- Sel1-like repeat (IPR006597)
88 - 123- Sel1-like repeat (IPR006597)
124 - 159- Sel1-like repeat (IPR006597)
160 - 195- Sel1-like repeat (IPR006597)
196 - 231- Sel1-like repeat (IPR006597)
233 - 268- Sel1-like repeat (IPR006597)
269 - 304- Sel1-like repeat (IPR006597)
305 - 340- Sel1-like repeat (IPR006597)
341 - 376- Sel1-like repeat (IPR006597)
377 - 412- Sel1-like repeat (IPR006597)
413 - 448- Sel1-like repeat (IPR006597)
449 - 484- Sel1-like repeat (IPR006597)
485 - 520- Sel1-like repeat (IPR006597)
521 - 556- Sel1-like repeat (IPR006597)
558 - 593- Sel1-like repeat (IPR006597)
594 - 629- Sel1-like repeat (IPR006597)
630 - 665- Sel1-like repeat (IPR006597)
666 - 701- Sel1-like repeat (IPR006597)
702 - 737- Sel1-like repeat (IPR006597)
738 - 773- Sel1-like repeat (IPR006597)
774 - 809- Sel1-like repeat (IPR006597)
810 - 845- Sel1-like repeat (IPR006597)
846 - 881- Sel1-like repeat (IPR006597)
882 - 917- Sel1-like repeat (IPR006597)
918 - 953- Sel1-like repeat (IPR006597)
954 - 989- Sel1-like repeat (IPR006597)
991 - 1,024- Sel1-like repeat (IPR006597)
1,025 - 1,061- Sel1-like repeat (IPR006597)
1,062 - 1,097- Sel1-like repeat (IPR006597)
1,099 - 1,134- Sel1-like repeat (IPR006597)
1,135 - 1,170- Sel1-like repeat (IPR006597)
1,171 - 1,206- Sel1-like repeat (IPR006597)
1,207 - 1,242- Sel1-like repeat (IPR006597)
1,243 - 1,278- Sel1-like repeat (IPR006597)
1,279 - 1,314- Sel1-like repeat (IPR006597)
1,315 - 1,350- Sel1-like repeat (IPR006597)
1,351 - 1,386- Sel1-like repeat (IPR006597)
1,387 - 1,422- Sel1-like repeat (IPR006597)
1,423 - 1,458- Sel1-like repeat (IPR006597)
1,459 - 1,494- Sel1-like repeat (IPR006597)
1,495 - 1,530- Sel1-like repeat (IPR006597)
1,531 - 1,566- Sel1-like repeat (IPR006597)
1,567 - 1,602- Sel1-like repeat (IPR006597)
1,604 - 1,639- Sel1-like repeat (IPR006597)
1,640 - 1,675- Sel1-like repeat (IPR006597)
1,676 - 1,711- Sel1-like repeat (IPR006597)
1,712 - 1,747- Sel1-like repeat (IPR006597)
1,748 - 1,783- Sel1-like repeat (IPR006597)
1,784 - 1,819- Sel1-like repeat (IPR006597)
1
500
1000
1500
2000
2259
Detailed signature matches
-
-
SM00671 (sel1)196 - 231882 - 917413 - 448269 - 304521 - 556702 - 7371,279 - 1,3141,171 - 1,206377 - 412630 - 6651,459 - 1,494124 - 159954 - 989233 - 268810 - 8451,604 - 1,639305 - 3401,387 - 1,422991 - 1,024918 - 9531,025 - 1,0611,243 - 1,278449 - 484485 - 520341 - 376738 - 7731,495 - 1,5301,567 - 1,60252 - 871,423 - 1,4581,784 - 1,8191,640 - 1,675594 - 6291,135 - 1,1701,748 - 1,7831,531 - 1,5661,712 - 1,7471,676 - 1,7111,207 - 1,24288 - 1231,351 - 1,3861,062 - 1,097558 - 593666 - 701160 - 195774 - 809846 - 8811,099 - 1,1341,315 - 1,350
-
PF08238 (Sel1)632 - 6651,750 - 1,7831,003 - 1,024847 - 88053 - 87236 - 266162 - 195343 - 376739 - 7731,208 - 1,242486 - 520811 - 84589 - 1231,173 - 1,2061,281 - 1,314197 - 2281,606 - 1,6381,569 - 1,5971,424 - 1,4581,641 - 1,674413 - 4481,245 - 1,2781,460 - 1,494775 - 8091,317 - 1,350703 - 736523 - 549125 - 1591,497 - 1,5281,532 - 1,5651,677 - 1,7101,389 - 1,418378 - 4111,064 - 1,0951,786 - 1,813270 - 304667 - 7011,100 - 1,133307 - 3371,713 - 1,746561 - 5921,026 - 1,0541,353 - 1,386883 - 916595 - 629919 - 952450 - 4821,136 - 1,169955 - 983
-

Unintegrated signatures
-
SSF81901 (HCP-like)226 - 3081,405 - 1,598812 - 991996 - 1,0961,598 - 1,8181,093 - 1,321551 - 636326 - 549648 - 85937 - 228
GO term prediction
Biological Process
GO:0006468 protein phosphorylation
Molecular Function
GO:0004672 protein kinase activity
GO:0005524 ATP binding
Cellular Component
None predicted.