Filter view on
Entry type
Status
Per-residue features
Colour by
Protein
GBC18877.1
Length
2,253 amino acids
Protein family membership
None predicted.
Domains and repeats
-
Domain838 - 941
- Tetratricopeptide-like helical domain (IPR011990)
1,892 - 2,177- Protein kinase-like domain (IPR011009)
- Protein kinase domain (IPR000719)
-
Repeat1 - 33
- Sel1-like repeat (IPR006597)
34 - 69- Sel1-like repeat (IPR006597)
70 - 105- Sel1-like repeat (IPR006597)
106 - 141- Sel1-like repeat (IPR006597)
145 - 173- Sel1-like repeat (IPR006597)
174 - 209- Sel1-like repeat (IPR006597)
210 - 245- Sel1-like repeat (IPR006597)
246 - 280- Sel1-like repeat (IPR006597)
281 - 316- Sel1-like repeat (IPR006597)
317 - 352- Sel1-like repeat (IPR006597)
353 - 388- Sel1-like repeat (IPR006597)
389 - 424- Sel1-like repeat (IPR006597)
425 - 460- Sel1-like repeat (IPR006597)
461 - 496- Sel1-like repeat (IPR006597)
497 - 532- Sel1-like repeat (IPR006597)
533 - 568- Sel1-like repeat (IPR006597)
569 - 604- Sel1-like repeat (IPR006597)
605 - 640- Sel1-like repeat (IPR006597)
641 - 676- Sel1-like repeat (IPR006597)
677 - 712- Sel1-like repeat (IPR006597)
713 - 748- Sel1-like repeat (IPR006597)
749 - 784- Sel1-like repeat (IPR006597)
785 - 820- Sel1-like repeat (IPR006597)
821 - 856- Sel1-like repeat (IPR006597)
857 - 892- Sel1-like repeat (IPR006597)
893 - 928- Sel1-like repeat (IPR006597)
929 - 964- Sel1-like repeat (IPR006597)
965 - 1,000- Sel1-like repeat (IPR006597)
1,001 - 1,036- Sel1-like repeat (IPR006597)
1,037 - 1,072- Sel1-like repeat (IPR006597)
1,073 - 1,108- Sel1-like repeat (IPR006597)
1,109 - 1,144- Sel1-like repeat (IPR006597)
1,145 - 1,173- Sel1-like repeat (IPR006597)
1,174 - 1,209- Sel1-like repeat (IPR006597)
1,210 - 1,245- Sel1-like repeat (IPR006597)
1,246 - 1,281- Sel1-like repeat (IPR006597)
1,282 - 1,317- Sel1-like repeat (IPR006597)
1,321 - 1,356- Sel1-like repeat (IPR006597)
1,357 - 1,392- Sel1-like repeat (IPR006597)
1,393 - 1,428- Sel1-like repeat (IPR006597)
1,429 - 1,464- Sel1-like repeat (IPR006597)
1,465 - 1,500- Sel1-like repeat (IPR006597)
1,501 - 1,536- Sel1-like repeat (IPR006597)
1,537 - 1,572- Sel1-like repeat (IPR006597)
1,573 - 1,608- Sel1-like repeat (IPR006597)
1,609 - 1,644- Sel1-like repeat (IPR006597)
1,645 - 1,680- Sel1-like repeat (IPR006597)
1,681 - 1,716- Sel1-like repeat (IPR006597)
1,717 - 1,752- Sel1-like repeat (IPR006597)
1,754 - 1,789- Sel1-like repeat (IPR006597)
1,790 - 1,825- Sel1-like repeat (IPR006597)
-
Repeat34 - 71
- Tetratricopeptide repeat (IPR019734)
210 - 247- Tetratricopeptide repeat (IPR019734)
253 - 282- Tetratricopeptide repeat (IPR019734)
389 - 426- Tetratricopeptide repeat (IPR019734)
497 - 534- Tetratricopeptide repeat (IPR019734)
749 - 786- Tetratricopeptide repeat (IPR019734)
857 - 894- Tetratricopeptide repeat (IPR019734)
965 - 1,002- Tetratricopeptide repeat (IPR019734)
1,037 - 1,074- Tetratricopeptide repeat (IPR019734)
1,109 - 1,146- Tetratricopeptide repeat (IPR019734)
1,174 - 1,211- Tetratricopeptide repeat (IPR019734)
1,246 - 1,283- Tetratricopeptide repeat (IPR019734)
1,357 - 1,394- Tetratricopeptide repeat (IPR019734)
1,501 - 1,538- Tetratricopeptide repeat (IPR019734)
1,573 - 1,610- Tetratricopeptide repeat (IPR019734)
1,645 - 1,682- Tetratricopeptide repeat (IPR019734)
1,717 - 1,754- Tetratricopeptide repeat (IPR019734)
1
500
1000
1500
2000
2253
Detailed signature matches
-
-
SM00671 (sel1)1 - 331,109 - 1,1441,501 - 1,536533 - 568461 - 496605 - 6401,210 - 1,245353 - 388569 - 604317 - 3521,001 - 1,0361,681 - 1,716749 - 7841,609 - 1,644281 - 3161,282 - 1,317145 - 173210 - 24570 - 1051,174 - 1,2091,429 - 1,4641,717 - 1,752857 - 892713 - 74834 - 691,357 - 1,392677 - 712174 - 2091,537 - 1,5721,754 - 1,7891,073 - 1,1081,393 - 1,428497 - 532965 - 1,0001,246 - 1,281821 - 8561,790 - 1,8251,037 - 1,072641 - 6761,573 - 1,608893 - 9281,145 - 1,173106 - 1411,465 - 1,500425 - 460785 - 8201,645 - 1,680929 - 964246 - 2801,321 - 1,356389 - 424
-
PF08238 (Sel1)71 - 1011,646 - 1,68035 - 691,147 - 1,1681,212 - 1,245535 - 5681,755 - 1,789211 - 245427 - 457109 - 1381,394 - 1,4241,431 - 1,464606 - 640570 - 604283 - 3121,575 - 1,604966 - 1,000786 - 820462 - 496247 - 2801,247 - 1,2811,038 - 1,072678 - 7121,539 - 1,5721,466 - 1,5001 - 331,791 - 1,822750 - 7841,074 - 1,1081,003 - 1,034391 - 4241,323 - 1,356895 - 9281,176 - 1,209643 - 676823 - 856858 - 8921,283 - 1,315721 - 748320 - 352148 - 1731,503 - 1,5361,110 - 1,1441,719 - 1,7521,682 - 1,7161,610 - 1,6441,358 - 1,392498 - 532175 - 194930 - 964363 - 388
-
-
-
SM00028 (tpr_5)1,246 - 1,283253 - 2821,037 - 1,0741,109 - 1,1461,573 - 1,610965 - 1,002497 - 5341,501 - 1,5381,645 - 1,6821,717 - 1,754210 - 247749 - 78634 - 711,357 - 1,3941,174 - 1,211389 - 426857 - 894
-

Unintegrated signatures
-
SSF81901 (HCP-like)1,391 - 1,582549 - 679222 - 3591,519 - 1,7531,752 - 1,823143 - 256670 - 8691,319 - 1,395955 - 1,1691 - 1431,163 - 1,318370 - 581
GO term prediction
Biological Process
GO:0006468 protein phosphorylation
Molecular Function
GO:0004672 protein kinase activity
GO:0005515 protein binding
GO:0005524 ATP binding
Cellular Component
None predicted.